
Résultats aux examens
Session | 2022 | 2021 | 2020 | 2019 |
CAP Commercialisation et Service en Café-Hôtel-Restaurant | 100 % | 100 % | 100 % | 100 % |
Bac Pro Accueil | 90,5 % | 95,3 % | 94,7 % | 94,8 % |
Bac pro Cuisine | 89,7 % | 94,1 % | 100 % | 96,9 % |
Bac Pro Commercialisation et Services en Restauration | 77 % | 94,1 % | 100 % | 96,9 % |
Bac Pro Boulanger-Pâtissier | 91 % | 93,8 % | 89,7 % | 90,7 % |
MC Employé Barman | 100 % | 80 % | 100 % | 95,5 % |
MC Sommellerie | 88,9 % | 82 % | 100 % | 100 % |
MC Cuisinier en Dessert de Restaurant | 83,4 % | 100 % | 100 % | 66,7 % |
MC Pâtisserie, Glacerie, Chocolaterie, Confiserie spécialisée | 100 % | 100 % | 100 % | 88,9 % |
Bac Sciences et technologies de l’hôtellerie et de la restauration | 100 % | 100 % | 100 % | 96,2 % |
BTS Management en Hôtellerie-Restauration (3 options) | 100 % | 100 % | 89,3 % | 97 % |
Autres articles
BFMTV Normandie au lycée Rabelais. Le lycéeRésultats aux examens Le lycéeJ’ai perdu mon diplôme ? Le lycéeCérémonie de remises des diplômes. Le lycée
- 0
- 4